Financial · Efficiency · Organization
3-year EBITDA uplift: $87.4 M
Conservative / base / aggressive scenarios. All numbers are synthetic projections built from public industry benchmarks and Berge Bulk’s public profile. Each module independently estimated.
Conservative
$30.0M
Steady state, year-over-year
Base case
Recommended
$48.3M
All five modules in production
Aggressive
$73.8M
Data extended across the business
By Module
Annual financial impact
| Module | Conservative | Base | Aggressive | Notes |
|---|---|---|---|---|
| Voyage+ | $3.5M | $5.3M | $7.8M | $M / yr |
| Digital Twin | $12M | $18M | $25M | $M / yr |
| Chartering Copilot | $9M | $14M | $22M | $M / yr |
| CII Cockpit | $4M | $8M | $14M | $M / yr + asset value |
| Document AI | $1.5M | $3M | $5M | $M / yr |
| Total · annualised | $30.0M | $48.3M | $73.8M |
Three lenses
Three ways to read the same change
Financial
+$87.4M
3-year EBITDA
Efficiency
+5×
Chartering Desk throughput
Organisational
0 layoffs
Same team, 1.5× volume
Organizational impact
No layoffs — every role gets upgraded
| Function | Before | After | Delta |
|---|---|---|---|
| Chartering Desk | 15 people · ~12 voyage estimations / person / day | 15 people · ~80 / person / day with AI triage | 5× throughput, no headcount add |
| Operations | 30 people · repetitive SOF / B/L handling | 20 focused on exceptions + negotiation | −10 FTE OR same team supports 1.5× volume |
| Technical / Fleet Mgmt | Reactive emergency response | Proactive maintenance, 30–60 days lead time | Ships per engineer +30% |
| Sustainability / Compliance | Quarterly review, Excel stitching | Daily dashboard, proactive recommendations | From reporting function to strategic input |
Sustainability
Carbon and sustainability commitments
3-year CO₂ saved
412,000 t
Net-zero pull-forward
18 mo
vs. current Maritime Marshall Plan timeline
CII A/B share
44% → 68%
2026 → 2028